ICS Building Society (Friday 25 November) announced rate changes across its portfolio of fixed rate mortgage products. The increases are in response to a rise in the cost of funds on the financial markets.
The changes are effective from close of business Friday 25 November 2005.
ICS Building Society home loan rates
Product | Rate | APR | Change |
1 year fixed until 19/01/2007 (existing) | 3.88% | 3.6% | Up 0.59% |
1 year fixed until 19/01/2007 (new) | 3.08% | 3.6% | Up 0.34% |
2 year fixed until 18/01/2008 (existing) | 3.99% | 3.7% | Up 0.60% |
2 year fixed until 18/01/2008 (new) | 3.99% | 3.7% | Up 0.60% |
3 year fixed until 16/01/2009 (existing) | 4.09% | 3.8% | Up 0.60% |
3 year fixed until 16/01/2009 (new) | 4.09% | 3.8% | Up 0.60% |
4 year fixed until 15/01/2010 (existing) | 4.19% | 3.9% | Up 0.50% |
4 year fixed until 15/01/2010 (new) | 4.19% | 3.9% | Up 0.50% |
5 year fixed until 14/01/2011 (existing) | 4.29% | 4.0% | Up 0.44% |
5 year fixed until 14/01/2011 (new) | 4.29% | 4.0% | Up 0.44% |
10 year fixed until 15/01/2016 (existing) | 4.75% | 4.6% | Up 0.26% |
10 year fixed until 15/01/2016 (new) | 4.75% | 4.6% | Up 0.26% |
ICS Building Society investment rates
Product | Rate | APR | Change |
1 year fixed until 19/01/2007 (existing) | 4.08% | 4.1% | Up 0.63% |
1 year fixed until 19/01/2007 (new) | 3.28% | 4.0% | Up 0.33% |
2 year fixed until 18/01/2008 (existing) | 4.19% | 4.2% | Up 0.64% |
2 year fixed until 18/01/2008 (new) | 4.19% | 4.2% | Up 0.64% |
3 year fixed until 16/01/2009 (existing) | 4.29% | 4.2% | Up 0.64% |
3 year fixed until 16/01/2009 (new) | 4.29% | 4.2% | Up 0.64% |
4 year fixed until 15/01/2010 (existing) | 4.39% | 4.3% | Up 0.54% |
4 year fixed until 15/01/2010 (new) | 4.39% | 4.3% | Up 0.54% |
5 year fixed until 14/01/2011 (existing) | 4.49% | 4.3% | Up 0.50% |
5 year fixed until 14/01/2011 (new) | 4.49% | 4.3% | Up 0.50% |
10 year fixed until 15/01/2016 (existing) | 4.75% | 4.7% | Up 0.16% |
10 year fixed until 15/01/2016 (new) | 4.75% | 4.7% | Up 0.16% |
Date: 25 November 2005
-Ends-
For further information:
Caroline Seale, Brand Manager, ICS Building Society
Gerry Prizeman, Head of Sales, ICS Building Society
Tel: (01) 611 3534