| Webcast | Audio | Transcript | |||
|---|---|---|---|---|---|
| Results Presentations | |||||
| May 2004 | Preliminary Results Annoucement for the full year to 31 March 2004 | ||||
| Nov 2003 | Interim Results Announcement for the half-year to 30 Sept 2003 | ||||
| May 2003 | Preliminary Results Announcement for the full year to 31 March 2003 | ||||
| Nov 2002 | Interim Results Announcement for the half-year to 30 September 2002 | ||||
| May 2002 | Preliminary Results Announcement for the full year to 31 March 2002 | ||||
| Nov 2001 | Interim Results Announcement for the half-year to 30 September 2001 | ||||
| General Presentations | |||||
| 26 March 2004 | NCB Equity Conference/Investor Presentation | ||||
| 27 Jan 2004 | UKFS Investor Meeting | ||||
| 9 Jan 2004 | Davy Equity Market Conference | ||||
| Dec 2003 | Fox Pitt Kilton | ||||
| June 2003 | Goldman Sachs Conference | ||||
| June 2003 | Goodbody Conference | ||||
| June 2003 | BNP Paribas Conference | ||||
| April 2003 | UBS Warburg Conference | ||||
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.