| Webcast | Audio | ||||
|---|---|---|---|---|---|
| Results Presentations | |||||
| 31 May 2007 | Preliminary Results Announcement for the full year to 31st March 2007 | ||||
| 16 Nov 2006 | Interim Results Announcement Presentation for the half-year to 30 September 2006 | ||||
| General Presentations | |||||
| 27 March 2007 | Morgan Stanley European Banks & Financials Conference 2007 | ||||
| 23 March 2007 | Investor Day Presentation | ||||
| 05 January 2007 | Davy Irish Equity Market Conference | ||||
| 03 Oct 2006 | Merrill Lynch European Banking & Insurance Conference | ||||
| 21 July 2006 | Annual General Court Presentation | ||||
| 20 July 2006 | Merrion Irish Stock Market Conference | ||||
| 8 June 2006 | Goldman Sachs European Financials Conference | ||||
| 15 May 2006 | UBS Global Financials Conference | ||||
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.