| Date | Summary | Audio | |
|---|---|---|---|
| Annual Report | |||
| 2004 | Annual Report | ||
| 2003 | Annual Report | ||
| 2002 | Annual Report | ||
| 2001 | Annual Report | ||
| 2000 | Annual Report | ||
| 1999 | Annual Report | ||
| 1998 | Annual Report | ||
| Preclose Trading Statements | |||
| 2004 | Preclose Trading Statement Divisional Restatement | ||
| 2003 | Preclose Trading Statement | ||
| 2002 | Preclose Trading Statement | ||
| 2002 | Preclose Trading Statement Accounting & Organisational Restatement | ||
| 2001 | Preclose Trading Statement | ||
| 2001 | Preclose Trading Statement | ||
| 20F Form | |||
| 2004 | 20F Form 2004 | ||
| 2003 | 20F Form 2003 | ||
| 2002 | Form 20F 2002 | ||
| 2003 | Governor's letter to holders of ordinary stock and notice of the Annual General Court | ||
| 2001 | Form 20F 2001 | ||
| 2000 | Form 20F 2000 | ||
| 1999 | Form 20F 1999 | ||
| Interim Report | |||
| 2003 |
Interim Report | ||
| 2002 |
Interim Report | ||
| 2001 | Interim Report | ||
| 2000 | Interim Report | ||
| 1999 | Interim Report | ||
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.