| Date | Summary | Audio | |
|---|---|---|---|
| 11 Sept 2006 | Form 20F 2006 | ||
| 21 July 2006 | Governor's letter to holders of ordinary stock and notice of the Annual General Court | ||
| 23 June 2006 | Annual Report | ||
| May 2006 | Preliminary Results Announcement for the full year to 31 March 2006 | ||
| 28 March 2005 | Pre-Close Trading Update Restated Divisional Slides | ||
| 24 Nov 2005 | Interim Results Announcement for the half-year to 30 Sept 2005 | ||
| 27 Sept 2005 | Pre-Close
Trading Statement Explanatory Note on our approach to IFRS Transition Document to IFRS |
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.