| Date | Event | |
|---|---|---|
| 15 Feb 2008 | Interim Management Statement | PDF (.5mb) |
| 31 Mar 2008 | Trading Update | PDF (.3mb) |
| 21 May 2008 | Preliminary results announcement | PDF (2.1mb) |
| 28 May 2008 | Stock goes Ex-Dividend on Irish Stock Exchange | |
| 30 May 2008 | Record Date | |
| 10 Jun 2008 | Annual Report & Accounts | |
| 4 Jul 2008 | Return Date for Proxies | |
| 8 July 2008 | Interim Management Statement | PDF (38KB) |
| 8 Jul 2008 | Annual General Court | |
| 23 Jul 2008 | Dividend Payable on or after | |
| 13 Nov 2008 | Interim results announcement | |
| 19 Nov 2008 | Stock goes Ex-Dividend on Irish Stock Exchange | |
| 21 Nov 2008 | Record Date | |
| 13 Jan 2009 | Dividend Payable on or after |
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.