| Gross Rate | EAR Variable | |
|---|---|---|
| €0-€99,999 | 0.01% | 0.01% |
| €100,000 and over | 0.03% | 0.03% |
| Gross Rate | EAR Variable | |
|---|---|---|
| Amts under €25,000 | 0.10% | 0.10% |
| €25,000-€99,999 | 0.15% | 0.15% |
| €100,000-€499,999 | 0.25% | 0.25% |
| €500,000 and over | 0.40% | 0.40% |
Interest is subject to DIRT. The current DIRT rate is 25% but is subject to change.
All rates are correct as at 09/04/2009 and are subject to change.