| Fixed Rates | ||||
|---|---|---|---|---|
| €20,000 Over 5 years | APR | Monthly Repayment | Total Repayable | Total Cost of Credit |
| Without PPI | 11.4% | €432.88 | €25972.80 | €5972.80 |
| With PPI | 11.4% | €495.62 | €29737.20 | €6838.74 |
| Fixed Rates | ||||
|---|---|---|---|---|
| €15,000 Over 5 years | APR | Monthly Repayment | Total Repayable | Total Cost of Credit |
| Without PPI | 12.4% | €332.03 | €19921.80 | €4921.80 |
| With PPI | 12.4% | €381.40 | €22884.00 | €5653.47 |
| Fixed Rates | ||||
|---|---|---|---|---|
| €10,000 Over 5 years | APR | Monthly Repayment | Total Repayable | Total Cost of Credit |
| Without PPI | 13.6% | €226.82 | €13609.20 | €3609.20 |
| With PPI | 13.6% | €261.51 | €15690.60 | €4161.22 |
| Fixed Rates | ||||
|---|---|---|---|---|
| €5,000 Over 5 years | APR | Monthly Repayment | Total Repayable | Total Cost of Credit |
| Without PPI | 14.9% | €116.18 | €6970.80 | €1970.80 |
| With PPI | 14.9% | €134.45 | €8067.00 | €2280.71 |
| Fixed Rates | ||||
|---|---|---|---|---|
| €1,000 Over 5 years | APR | Monthly Repayment | Total Repayable | Total Cost of Credit |
| Without PPI | 15.9% | €23.69 | €1421.40 | €421.40 |
| With PPI | 15.9% | €27.50 | €1650.00 | €489.15 |
Fixed rates correct as at 24th February, 2010 and are subject to change. An additional online 1% Fixed Discount is available on all loans up to €65,000.
The 1% discount rate is not available for applicants who wish to restructure an existing Bank of Ireland loan or clear Bank of Ireland credit card/overdraft debt, as such applications can only be processed through their account holding branch and cannot be completed via our online channel.
For loans over €65,000 call 1890 365 100 or visit any branch.
Please note: When applying for a loan you may be required to supply anti-money laundering documentation e.g. a drivers license.
Warning: You may have to pay charges if you pay off a fixed rate loan early
| Amount | Term | APR | Monthly Repayment | Total Repayable | Total Cost of Credit | |
|---|---|---|---|---|---|---|
| Without PPI | €20,000.00 | 5 years | 12.2% | €440.73 | €26443.80 | €6443.80 |
| With PPI | €20,000.00 | 5 years | 12.2% | €505.94 | €30356.40 | €7397.58 |
| Without PPI | €15,000.00 | 5 years | 12.8% | €334.18 | €20050.80 | €5050.80 |
| With PPI | €15,000.00 | 5 years | 12.8% | €384.25 | €23055.00 | €5807.84 |
| Without PPI | €10,000.00 | 5 years | 13% | €223.73 | €13423.80 | €3423.80 |
| With PPI | €10,000.00 | 5 years | 13% | €257.41 | €15444.60 | €3939.20 |
| Without PPI | €1,000.00 | 5 years | 14.5% | €23.07 | €1384.20 | €384.20 |
| With PPI | €1,000.00 | 5 years | 14.5% | €26.67 | €1600.20 | €444.25 |
Variable rates are correct as at 24th February, 2010 and are subject to change. An additional online 1% variable discount is available on all loans up to €65,000.
The 1% discount rate is not available for applicants who wish to restructure an existing Bank of Ireland loan or clear Bank of Ireland credit card/overdraft debt, as such applications can only be processed through their account holding branch and cannot be completed via our online channel.
For loans over €65,000 call 1890 365 100 or visit any branch.
Please note: When applying for a loan you may be required to supply anti-money laundering documentation e.g. a drivers license.
Back to TopCurrent interest rates are set out in the sample repayment table, these are subject to change.
The actual interest rate, the amount of the monthly repayments and the total cost of the credit will be set out on the front page of the credit agreement.
If your loan is at a fixed rate, the interest rate will not vary during the term of the loan. If your loan is at a variable rate any changes to the interest rate will occur solely in accordance with the terms of the credit agreement.
Deferred payment options are only available to customers who repay their loan monthly. Deferred payments are spread over the term of the loan and must be applied for and agreed by us prior to drawdown.
Warning: You may have to pay charges if you pay off a fixed rate loan early
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating.
Any amount borrowed to purchase Payment Protection is disregarded for the purposes of determining which rate of interest should apply to the loan
Back to TopThe current Graduate Variable rate is 9.7% APR.
The repayments on a loan of €10,000 over a period of 5 years are €209.18 per month based on a variable rate of 9.7% APR. Total cost of credit is €2,550.80. Rate quoted is correct as at 24th February, 2010 and is subject to change.
To qualify for Graduate Banking you must have graduated from full-time third level education in the last three years. When applying for any of the listed products on this brochure you must advise that you are a Graduate in order to avail of the offers. Graduate Banking and associated benefits are valid for a period of two years from the date you avail of the Graduate Package. The Graduate Package is subject to terms and conditions. Some additional charges may apply. For full details see our brochure 'Schedule of Fees and Charges for Personal Customers' available in any branch.
Back to Top