Stock Exchange Releases
2012
| Date | ||
|---|---|---|
| 11 May 2012 | Notification of Significant Shareholding [pdf] | 15kb |
| 24 Apr 2012 | Bank of Ireland Interim Management Statement [pdf] | 132kb |
| 24 Apr 2012 | Results of Annual General Court [pdf] | 26kb |
| 20 Apr 2012 | Related Party Transaction Disclosure [pdf] | 105kb |
| 17 Apr 2012 | Annual Information Document [pdf] | 32kb |
| 29 Mar 2012 | Proposed securities repurchase transaction with Irish Bank Resolution Corporation [pdf] | 115kb |
| 29 Mar 2012 | ||
| 29 Mar 2012 | Form 20-F and Pillar 3 Disclosures Availability [pdf] | 11kb |
| 15 Mar 2012 | Notification of Significant Shareholding [pdf] | 10kb |
| General | ||
| 15 Mar 2012 | AGC Notice Announcement [pdf] | 7kb |
| 23 Feb 2012 | Director/PDMR Shareholding [pdf] | 26kb |
| 20 Feb 2012 | Publication of Preliminary Results for the year ended 31 December 2011 [pdf] | 2489kb |
| 07 Feb 2012 | Notification of Significant Shareholding [pdf] | 10kb |
| 01 Feb 2012 | Board and Executive Management Changes [pdf] | 16kb |
| 20 Jan 2012 | Board Appointments [pdf] | 26kb |
| 11 Jan 2012 | ||
| 09 Jan 2012 | ||
2011
2010
2009
2008
Archive
| Date | ||
|---|---|---|
| 01 Jan 2007 | 2007 Stock Exchange Releases [pdf] | 307kb |
| 01 Jan 2006 | 2006 Stock Exchange Releases [pdf] | 61kb |
| 01 Jan 2005 | 2005 Stock Exchange Releases [pdf] | 57kb |
| 01 Jan 2004 | 2004 Stock Exchange Releases [pdf] | 101kb |
| 01 Jul 2003 | Jul-December 2003 Stock Exchange Releases [pdf] | 273kb |
| 01 Jan 2003 | Jan-June 2003 Stock Exchange Releases [pdf] | 193kb |
| 01 Jan 2002 | 2002 Stock Exchange Releases [pdf] | 590kb |
| 01 Jan 2001 | 2001 Stock Exchange Releases [pdf] | 481kb |
| 01 Jan 2000 | 2000 Stock Exchange Releases [pdf] | 708kb |
| 01 Jan 1999 | 1999 Stock Exchange Releases [pdf] | 443kb |
| 01 Jan 1998 | 1998 Stock Exchange Releases [pdf] | 373kb |
