Stock Exchange Releases
2012
| Date | ||
|---|---|---|
| General | ||
| 01 Feb 2012 | Board and Executive Management Changes [pdf] | 16kb |
| 20 Jan 2012 | Board Appointments [pdf] | 26kb |
| 11 Jan 2012 | ||
| 09 Jan 2012 | ||
2011
2010
2009
2008
Archive
| Date | ||
|---|---|---|
| 01 Jan 2007 | 2007 Stock Exchange Releases [pdf] | 307kb |
| 01 Jan 2006 | 2006 Stock Exchange Releases [pdf] | 61kb |
| 01 Jan 2005 | 2005 Stock Exchange Releases [pdf] | 57kb |
| 01 Jan 2004 | 2004 Stock Exchange Releases [pdf] | 101kb |
| 01 Jul 2003 | Jul-December 2003 Stock Exchange Releases [pdf] | 273kb |
| 01 Jan 2003 | Jan-June 2003 Stock Exchange Releases [pdf] | 193kb |
| 01 Jan 2002 | 2002 Stock Exchange Releases [pdf] | 590kb |
| 01 Jan 2001 | 2001 Stock Exchange Releases [pdf] | 481kb |
| 01 Jan 2000 | 2000 Stock Exchange Releases [pdf] | 708kb |
| 01 Jan 1999 | 1999 Stock Exchange Releases [pdf] | 443kb |
| 01 Jan 1998 | 1998 Stock Exchange Releases [pdf] | 373kb |
