Presentations
2011
| Webcast | Audio | Speech | |||
|---|---|---|---|---|---|
| General | |||||
| 10 Aug 2011 | Interim Results Announcement Presentation [pdf] | 1157kb | Stream | 181kb | |
| 11 Jul 2011 | |||||
2010
| Webcast | Audio | Speech | |||
|---|---|---|---|---|---|
| Results Presentations | |||||
| 14 Apr 2011 | Annual Results Presentation for the twelve month period ended 31 December 2010 [pdf] | 1113kb | 102kb | ||
| 11 Aug 2010 | Interim Results Announcement Presentation for the 6 months ended 30 June 2010. [pdf] | 1476kb | Stream | 96kb | |
| General Presentations | |||||
| 12 Jan 2010 | Chairman's Extraordinary General Court speech, 12 January 2010 [pdf] | 35kb | |||
| 12 Jan 2010 | Extraordinary General Court presentation, 12 January 2010 [pdf] | 82kb | |||
2009
| Webcast | Audio | Speech | |||
|---|---|---|---|---|---|
| Results Presentations | |||||
| 31 Mar 2010 | Preliminary Results Announcement for the 9 months ended 31 December 2009 [pdf] | 1029kb | Stream | 33935kb | 97kb |
| 04 Nov 2009 | Interim Results Announcement for the 6 months ended 30 September 2009 [pdf] | 564kb | Stream | 11978kb | 84kb |
2008/2009
| Webcast | Audio | Speech | |||
|---|---|---|---|---|---|
| Results Presentations | |||||
| 19 May 2009 | Preliminary Results Announcement for the year ended 31 March 2009 [pdf] | 708kb | Stream | 37128kb | 85kb |
| 13 Nov 2008 | Interim Results Announcement Presentation for the half-year to 30 September 2008 [pdf] | 394kb | Stream | 22385kb | 89kb |
| General Presentations | |||||
| 07 Oct 2008 | Merrill Lynch Presentation [pdf] | 158kb | |||
2007/2008
| Webcast | Audio | Speech | |||
|---|---|---|---|---|---|
| General Presentations | |||||
| 13 Jun 2008 | Goldman Sachs - European Financials Conference [pdf] | 259kb | |||
| 01 Apr 2008 | Morgan Stanley - European Banks and Financial Conference [pdf] | 62kb | |||
| 08 Jan 2008 | Davy - New York Irish Equity Market Conference [pdf] | 500kb | |||
| 02 Oct 2007 | Merrill Lynch Banking & Insurance CEO Conference [pdf] | 139kb | |||
| 15 Jun 2007 | Goldman Sachs European Financials Conference 'Making the sum worth more than the parts' [pdf] | 87kb | |||
| 14 Jun 2007 | Merrill Lynch Conference 'Property & Construction in Ireland' [pdf] | 332kb | |||
| 06 Jun 2007 | Merrion Irish Stock Market Conference [pdf] | 91kb | |||
| 15 May 2007 | UBS Global Financial Services Conference 2007 [pdf] | 108kb | |||
| Results Presentations | |||||
| 21 May 2008 | Preliminary Results Announcement for the year to 31st March 2008 [pdf] | 305kb | Stream | 34894kb | 77kb |
| 14 Nov 2007 | Interim Results Announcement Presentation for the half-year to 30 September 2007 [pdf] | 617kb | Stream | ||
