Credit Ratings
Rating Agency Publications
Bank of Ireland Governor and Company Credit Ratings at 01/02/2012
| Rating Agencies | Long Term | Outlook | Short term | Outlook | Government Guaranteed Debt Securities |
|---|---|---|---|---|---|
| Standard & Poor's | BB+ |
Negative |
B |
N/A |
BBB+/Negative/A-2 |
| Moody's | Ba2 (Deposit Rating Ba1) |
Negative | N-P (Not Prime) (Deposit Rating NP) |
N/A | Ba1/Negative/N-P |
| Fitch | BBB | Negative | F2 | Rating Watch Negative | BBB+/Negative/F2 |
| DBRS | BBB (high) | Negative | R-2 (high) | Negative | A(low)/Negative/R-1(low) |
Moody's
| Date | Report | |
|---|---|---|
| 14 July 2011 | Moody's downgrades government - guarnateed debt of five Irish banks | |
| 18 April 2011 | Moody's downgrades Irish bank ratings | |
| 11 Feb 2011 | Moody's downgrades unguaranteed senior unsecured debt of Irish banks | |
| 20 Dec 2010 | Moody's downgrades Irish Banks further to sovereign downgrade | |
| 25 Nov 2010 | Moody's places some additional Irish Bank ratings under review for downgrade | |
| 06 Oct 2010 | Moody's takes action on rated Irish Banks further to sovereign rating review | |
| 08 Sept 2010 | Moody's upgrades Bank of Ireland BFSR | |
| 31 Mar 2010 | Moody's - Irish Banks BFSR ratings actions | |
| 11 Feb 2010 | Moody's - Bank of Ireland Credit Opinion | |
| 07 July 2009 | Moody's downgrades certain Irish banks following lowering of Irish Government rating | |
| 04 June 2009 | Moody's announces several rating actions on Irish Banks | |
| 08 Apr 2009 | Moody's announces multiple ratings actions on 12 Irish banks | |
| 17 Feb 2009 | Moody's BOI Credit Opinion | |
| 12 Feb 2009 | Moody's downgrades Bank of Ireland to 'Aa3' | |
| 07 Nov 2008 | Moody's assigns backed-Aaa ratings to certain debt securities covered by the Irish government's guarantee | |
| 00 Apr 2008 | Report on Bank of Ireland |
Standard & Poor's
| Date | Report | |
|---|---|---|
| 20 Jan 2012 | Bank of Ireland 'BB+/B' Ratings Affirmed Following Sovereign Action | |
| 08 Dec 2011 | Bank of Ireland BB Long Term Ratings Placed On Watch Negative Following Sovereign Action | |
| 11 July 2011 |
Various Rating Actions Taken on Irish Banks |
|
| 30 June 2011 | Standard & Poor's Report on Bank of Ireland | |
| 02 Feb 2011 | Negative Rating Actions Taken On Irish Banks After Sovereign Downgrade | |
| 26 Nov 2010 | Irish Bank Ratings Lowered | |
| 14 Sept 2010 | Bank of Ireland outlook revised to negative | |
| 01 Apr 2010 | BOI Ratings and Outlook unaffected by Government Recap announcement | |
| 26 Jan 2010 | BOI Ratings Lowered To 'A-/A-2' On Economic And Market Conditions In Ireland; Outlook Stable | |
| 30 Sept 2009 | BOI 'A-1' S-T rating put on watch neg on updated funding support arrangements | |
| 06 Aug 2009 | Bank of Ireland 'A' Long-Term Rating Remains On CreditWatch, Negative; 'A-1' Short-Term Rating Affirmed | |
| 05 May 2009 | Bank of Ireland 'A' L-T rating put on creditwatch negative | |
| 12 Feb 2009 | Bank Of Ireland Long Term Rating to 'A' from 'A+' | |
| 14 Nov 2008 | Bank of Ireland 'A+'L-T Rating On Watch Neg On Interim Results; 'A-1'S-T Rating Affirmed | |
| 07 Nov 2008 | Summary: Bank of Ireland | |
| 15 July 2008 | Report on Bank of Ireland |
Fitch
| Date | Report |
|
|---|---|---|
| 20 Dec 2011 | Fitch Places AIB, BOI, EBS and ILP on RWN, maintains IBRC on RWN | |
| 15 Apr 2011 | Fitch affirms Irish banks | |
| 16 Feb 2011 | Fitch moves Bank of Ireland to Rating Watch Negative | |
| 10 Dec 2010 |
Fitch Irish banks downgrade |
|
|
07 Oct 2010 |
Fitch Downgrades Irish Banks' Guaranteed Debt; Revises Outlook on AIB and BoI to Negative | |
| 08 Dec 2009 | Fitch downgrades four Irish Banks short-term IDRS, off RWN | |
| 18 Sep 2009 | Fitch affirms 4 Irish Banks IDRS,Downgrades EBS | |
| 08 Sep 2009 | Fitch places 4 Irish Banks short-term IDRS on Watch Negative | |
| 09 Apr 2009 | Fitch downgrades Allied Irish Bank and Bank of Ireland | |
| 12 Feb 2009 | Fitch downgrades Individual ratings of two Irish Banks, affirms IDRS | |
| 15 Jan 2009 | Fitch downgrades 5 Irish Banks; Upgrades support ratings; affirms covered bonds | |
| 28 Nov 2008 | Fitch Places Five Irish Credit Institutions on Rating Watch Negative | |
| 28 July 2008 | Report on Bank of Ireland |
DBRS
| Date | Report | |
|---|---|---|
| 18 Aug 2011 | DBRS Downgrades BOI's Irish Guaranteed Debt to A(low), Trend Negative | 43kb |
| 22 July 2011 | DBRS Downgrades Certain Subordinated Notes Issued by Bank of Ireland to D | 47kb |
| 05 April 2011 | DBRS downgrades Bank of Ireland, Senior at BBB (high) | |
| 15 Dec 2010 | DBRS downgrades Irish Guaranteed Debt | |
| 18 Nov 2010 | Bank of Ireland downgrade | |
| 09 Apr 2010 | DBRS assigns ratings to BOI's Non Guaranteed Short-Term Instruments at R-1(middle) Stable Trend | |
| 01 Apr 2010 | BOI Ratings and Outlook unaffected by Government Recap announcement | |
| 31 Mar 2010 | Irish Banks BFSR rating actions | |
| 04 Dec 2009 | DBRS downgrades Bank of Ireland to AA(low), Trend Negative | |
| 25 Sept 2009 | DBRS comments on proposed NAMA & ELG, Bank Of Ireland's ratings unaffected at AA, UR-Neg | |
| 20 Apr 2009 | DBRS Downgrades Irish Guaranteed Debt | |
| 09 Mar 2009 | DBRS places certain ratings of The Governer and Company of the Bank of Ireland under Review Negative | |
| 04 Nov 2008 | DBRS Upgrades Bank of Ireland's Government Guaranteed Debt to AAA |
