Financial
| 20 Feb 2012 | Preliminary Results Announcment |
| 18 Nov 2011 | Interim Management Statement |
| 10 Aug 2011 | Bank of Ireland Preliminary Results Announcement |
| 10 Aug 2011 | Interim Results Announcement |
| 11 Jul 2011 | Extraordinary General Court |
| 15 Jun 2011 | Annual General Court |
| 19 May 2011 | Interim Management Statement |
| 14 Apr 2011 | Annual Results Announcement |
* As per Interim Statement dated 13 November 2008 - "The Group does not expect to resume paying cash dividends on Ordinary Stock until more favourable economic and financial conditions return".
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.
